All 36 tools
| Tool | Use cases | Pricing |
|---|---|---|
| Cursor | code editor for professional developers, learning to code | Free; Plus $8/mo (Grok models only); Premium $30/mo; Super $100; Ultra $200; Teams $30+/user. Third-party models billed at API list price. Price checked 2026-10-14 |
| Claude Code | terminal / CLI coding agent, large or legacy codebases | Included in Claude Pro $20/mo ($17/mo annual); Max from $100/mo; Team/Enterprise available. Price checked 2026-10-14 |
| GitHub Copilot | code editor for professional developers, teams with privacy and compliance needs, autonomous agent to hand off tickets, learning to code | Free (limited); Pro $10/mo; Pro+ $39/mo; Max $100/mo; usage via GitHub AI Credits. Business/Enterprise per seat. Price checked 2026-10-14 |
| Devin Desktop (formerly Windsurf) | code editor for professional developers | Free $0; Pro $20/mo; Max $200/mo; Teams $80/mo + $40/mo per full seat; Enterprise contact sales (one shared Devin plan page). Price checked 2026-10-14 |
| Devin (cloud) | autonomous agent to hand off tickets | Shares Devin plans: Pro $20/mo includes Devin Cloud access; Max $200/mo; Teams $80/mo + $40/mo per full seat; Enterprise contact sales. Price checked 2026-10-14 |
| OpenAI Codex | terminal / CLI coding agent, autonomous agent to hand off tickets | Included in ChatGPT plans: Free $0, Go $8/mo, Plus $20/mo, Pro from $100/mo ($100/$200/$500); Business $20/user/mo annual ($25 monthly, 2+ users). Price checked 2026-10-14 |
| Google Antigravity | code editor for professional developers | Individuals $0/mo with basic weekly rate limits; higher limits via Google AI Pro/Ultra; Gemini Enterprise Standard/Plus from $30/seat/mo or pay-as-you-go. Price checked 2026-10-14 |
| Gemini CLI | terminal / CLI coding agent, free / open-source / bring-your-own-key | Open source. Free with Google login: 1,000 requests/user/day; free Gemini API key: 250/day; Google AI Pro 1,500/day, Ultra 2,000/day; pay-as-you-go via API/Vertex. Price checked 2026-10-14 |
| Lovable | non-coders building a web app, UI and frontend generation | Free: 5 daily build credits (up to 30/mo) + 20 Cloud credits/mo. Paid plans credit-based (Pro/Business); paid price not rendered on fetch. Price checked 2026-10-14 |
| Bolt.new | non-coders building a web app, UI and frontend generation, mobile app prototypes | Free (1M tokens/mo); Pro $25/mo; Teams $30/member/mo; Enterprise custom. Price checked 2026-10-14 |
| v0 by Vercel | UI and frontend generation, non-coders building a web app | Free (7 messages/day); paid team tier $30/user/mo; Business $100/user/mo; token-based model pricing. Price checked 2026-10-14 |
| Replit Agent | non-coders building a web app, learning to code, mobile app prototypes | Core $20/mo ($18 annual); Pro $100/mo ($90 annual); Enterprise custom. Price checked 2026-10-14 |
| Base44 | non-coders building a web app | Free (25 message credits/mo); Starter $16/mo annual; Builder $40/mo; Pro $80/mo annual; Elite $160/mo annual. Price checked 2026-10-14 |
| Emergent | non-coders building a web app | Free $0 (10 credits/mo); Standard $20/mo ($17/mo billed annually); higher tiers and Enterprise listed. Price checked 2026-10-14 |
| Rork | mobile app prototypes | Credit-based (unverified). Price unverified |
| a0.dev | mobile app prototypes | Freemium (unverified). Price unverified |
| Kiro | code editor for professional developers, teams with privacy and compliance needs | Free (50 credits); Pro $20/user/mo; Pro+ $40; Pro Max $100; Power $200; add-on credits $0.04 each. Price checked 2026-10-14 |
| Amazon Q Developer | teams with privacy and compliance needs | Free tier (50 agentic requests/mo); Pro $19/user/mo. Price checked 2026-10-14 |
| JetBrains Junie | code editor for professional developers, teams with privacy and compliance needs | Via JetBrains AI plans (unverified). Price unverified |
| Tabnine | teams with privacy and compliance needs | No public pricing: tabnine.com redirects to Tricentis (acquired July 30, 2026). Unverified. Price unverified |
| Augment Code | large or legacy codebases, teams with privacy and compliance needs | Standard $20/mo flat (up to 50 seats, $20 usage included); Business $100/mo flat ($100 usage); Enterprise custom. Price checked 2026-10-14 |
| Amp (Sourcegraph) | terminal / CLI coding agent, large or legacy codebases | Hobby free (BYOK, pay-as-you-go orbs); Individual from $20/mo (higher tiers listed); Teams no extra charge. Price checked 2026-10-14 |
| Cline | free / open-source / bring-your-own-key | Free and open source for individuals; pay for inference at cost or BYOK. Enterprise: contact sales. Price checked 2026-10-14 |
| Roo Code | free / open-source / bring-your-own-key | Discontinued: the Roo Code extension shut down May 15, 2026 (repo archived). roocode.com now redirects to Roomote, a separate cloud agent from $49/mo. Price checked 2026-10-14 |
| Kilo Code | free / open-source / bring-your-own-key | Free and open source (BYOK/local, $0); Kilo Gateway pay-as-you-go; Kilo Pass from $19/mo; Teams $15/user/mo; Enterprise custom. Price checked 2026-10-14 |
| Aider | free / open-source / bring-your-own-key, terminal / CLI coding agent | Free and open source (Apache 2.0); bring your own model API key or local model. Price checked 2026-10-14 |
| OpenCode | free / open-source / bring-your-own-key, terminal / CLI coding agent | Free and open source, any provider. Optional OpenCode Zen pay-as-you-go balance (starts at $20). Price checked 2026-10-14 |
| Continue | free / open-source / bring-your-own-key | Open-source codebase remains free; Continue has been acquired by Cursor and no paid plans are offered on continue.dev. Price checked 2026-10-14 |
| Zed | code editor for professional developers | Personal $0 (BYOK/external agents); Pro $10/mo incl. $5 tokens, then API list price +10%; Business $30/seat/mo. Price checked 2026-10-14 |
| CodeRabbit | code review | Free for public repos; Essentials $24/user/mo annual ($30 monthly); Team $48 annual ($60 monthly); Advanced $72/user/mo annual; Enterprise custom. Price checked 2026-10-14 |
| Cursor Bugbot | code review | Included in Cursor Premium and above per Cursor pricing page. Price checked 2026-10-14 |
| Graphite | code review | Hobby free; Starter $20/user/mo (annual); Team $40/user/mo (annual); Enterprise custom. Price checked 2026-10-14 |
| Greptile | code review, large or legacy codebases | Starter free (1 dev, 50 credits/mo); Pro $30/seat/mo (50 credits/seat, extra $1 each); Enterprise custom; free for qualified OSS. Price checked 2026-10-14 |
| Qodo | code review | Free tier; Pro Team $30 (14-day free trial); Enterprise custom. Price checked 2026-10-14 |
| Google Jules | autonomous agent to hand off tickets | Free: 15 tasks/day, 3 concurrent. Higher tiers (100 and 300 tasks/day) via Google AI plans; the page did not show prices. Price checked 2026-10-14 |
| Firebase Studio | non-coders building a web app | No cost during preview (3 workspaces; up to 30 with Google Developer Program). Site now tells users to move to Google AI Studio or Antigravity. Price checked 2026-10-14 |
Missing a tool? Submit it.